Savings Accounts*
Type of Deposit | Min. Opening Deposit | Min. Balance to Earn APY | Effective Date | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Type of Deposit Regular Savings | Min. Opening Deposit $25 | Min. Balance to Earn APY $0 - $14,999
$15,000 - $49,999 $50,000 and over | Effective Date 1/24/23
1/24/23 1/24/23 | Interest Rate 0.05%
0.25% 0.40% | Annual Percentage Yield (APY) 0.05%
0.25% 0.40% |
Type of Deposit Junior Savers | Min. Opening Deposit $5 | Min. Balance to Earn APY $0 - $14,999
$15,000 - $49,999 $50,000 and over | Effective Date 1/24/23
1/24/23 1/24/23 | Interest Rate 0.05%
0.25% 0.40% | Annual Percentage Yield (APY) 0.05%
0.25% 0.40% |