Money Market Accounts*
Type of Deposit | Min. Opening Deposit | Min. Balance to Earn APY | Effective Date | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Type of Deposit Money Market Savings | Min. Opening Deposit $50 | Min. Balance to Earn APY $0 - $14,999
$15,000 - $49,999 $50,000 and over | Effective Date 1/24/23
1/24/23 1/24/23 | Interest Rate 0.05%
0.25% 0.40% | Annual Percentage Yield (APY) 0.05%
0.25% 0.40% |
Type of Deposit Premium Rate Plus Savings
Premium Rate Savings*** | Min. Opening Deposit $1,000 | Min. Balance to Earn APY $0 - $14,999
$15,000 - $49,999 $50,000 - $99,999 $100,000 and over | Effective Date 1/24/23
1/24/23 1/24/23 1/24/23 | Interest Rate 0.05%
0.25% 0.40% 0.50% | Annual Percentage Yield (APY) 0.05%
0.25% 0.40% 0.50% |